<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoon Logo Tutorial</title>
	<atom:link href="http://alandesigns.com/blog/cartoon-logo-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://alandesigns.com/blog/cartoon-logo-tutorial/</link>
	<description>The Graphic Design Portfolio of Alan Ballard</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:50:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlos</title>
		<link>http://alandesigns.com/blog/cartoon-logo-tutorial/comment-page-1/#comment-217</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 06 May 2010 12:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=250#comment-217</guid>
		<description>&lt;i&gt;That looks so cool! I&#8217;ll definitely try that one, it&#8217;ll take some practice though as I&#8217;m not that good at Illustrator. Thanks for sharing! Keep up the good work!&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>That looks so cool! I&#8217;ll definitely try that one, it&#8217;ll take some practice though as I&#8217;m not that good at Illustrator. Thanks for sharing! Keep up the good work!</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brochure Printing</title>
		<link>http://alandesigns.com/blog/cartoon-logo-tutorial/comment-page-1/#comment-8</link>
		<dc:creator>Brochure Printing</dc:creator>
		<pubDate>Tue, 31 Mar 2009 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=250#comment-8</guid>
		<description>That looks so cool! I&#039;ll definitely try that one, it&#039;ll take some practice though as I&#039;m not that good at Illustrator. Thanks for sharing! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>That looks so cool! I&#8217;ll definitely try that one, it&#8217;ll take some practice though as I&#8217;m not that good at Illustrator. Thanks for sharing! Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
