<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make a Cartoon Style Cereal Box Logo in Adobe Illustrator CS3</title>
	<atom:link href="http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/feed/" rel="self" type="application/rss+xml" />
	<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/</link>
	<description>The Graphic Design Portfolio of Alan Ballard</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:50:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pr company</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-5/#comment-237</link>
		<dc:creator>pr company</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-237</guid>
		<description>Thank you for tutorial!</description>
		<content:encoded><![CDATA[<p>Thank you for tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-5/#comment-236</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-236</guid>
		<description>Rough translation from Turkish :

&quot;Thank you a wonderful game site&quot;

Thanks for your input Yumurcak</description>
		<content:encoded><![CDATA[<p>Rough translation from Turkish :</p>
<p>&#8220;Thank you a wonderful game site&#8221;</p>
<p>Thanks for your input Yumurcak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yumurcak oyunları</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-5/#comment-235</link>
		<dc:creator>yumurcak oyunları</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-235</guid>
		<description>teşekkürler harika bir oyun sitesi ekledim</description>
		<content:encoded><![CDATA[<p>teşekkürler harika bir oyun sitesi ekledim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunal</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-234</link>
		<dc:creator>kunal</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-234</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-08-19 - Emerging Technologies Consulting</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-233</link>
		<dc:creator>links for 2010-08-19 - Emerging Technologies Consulting</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-233</guid>
		<description>[...] How to Make a Cartoon Style Cereal Box Logo in Adobe Illustrator CS3 &#124; alandesigns (tags: adobe illustrator tutorials) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make a Cartoon Style Cereal Box Logo in Adobe Illustrator CS3 | alandesigns (tags: adobe illustrator tutorials) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juguetes de madera</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-232</link>
		<dc:creator>Juguetes de madera</dc:creator>
		<pubDate>Mon, 09 Aug 2010 02:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-232</guid>
		<description>Never used it before. It took me all afternoon but it feels great! i haven’t</description>
		<content:encoded><![CDATA[<p>Never used it before. It took me all afternoon but it feels great! i haven’t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad Prijs</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-231</link>
		<dc:creator>iPad Prijs</dc:creator>
		<pubDate>Mon, 02 Aug 2010 11:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-231</guid>
		<description>thanks so much! this was my first stab at Illustrator (rookie). Never used it before. It took me all afternoon but it feels great! i haven’t done a sweet arts project like this in years! now i’m gonna try more thanks to you! cheers!</description>
		<content:encoded><![CDATA[<p>thanks so much! this was my first stab at Illustrator (rookie). Never used it before. It took me all afternoon but it feels great! i haven’t done a sweet arts project like this in years! now i’m gonna try more thanks to you! cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-230</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 31 Jul 2010 20:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-230</guid>
		<description>Hi Lina,

In CS4 when you choose Subtract from Shape Area or any other Pathfinder Palette functions it does the Expand automatically, so you don&#039;t need to worry about that!</description>
		<content:encoded><![CDATA[<p>Hi Lina,</p>
<p>In CS4 when you choose Subtract from Shape Area or any other Pathfinder Palette functions it does the Expand automatically, so you don&#8217;t need to worry about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lina asp</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-229</link>
		<dc:creator>lina asp</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-229</guid>
		<description>Very nice tutorial but I get stuck at 
Step 11: Create Highlights

&#039;Select both sets of letter faces and in the Pathfinder Palette choose Subtract from Shape Area, then Expand.&#039;

I&#039;m in CS4 and this step doesn&#039;t work, the expand button is greyed out and I can&#039;t do that step. Also the text looks very strange after the &#039;subtract from shape area&#039;.
Please help somebody? Should I do &#039;expand&#039; some where else?
Am very new to Illustrator.</description>
		<content:encoded><![CDATA[<p>Very nice tutorial but I get stuck at<br />
Step 11: Create Highlights</p>
<p>&#8216;Select both sets of letter faces and in the Pathfinder Palette choose Subtract from Shape Area, then Expand.&#8217;</p>
<p>I&#8217;m in CS4 and this step doesn&#8217;t work, the expand button is greyed out and I can&#8217;t do that step. Also the text looks very strange after the &#8217;subtract from shape area&#8217;.<br />
Please help somebody? Should I do &#8216;expand&#8217; some where else?<br />
Am very new to Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://alandesigns.com/blog/how-to-make-a-cartoon-style-cereal-box-logo-in-adobe-illustrator-cs3/comment-page-4/#comment-228</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://alandesigns.com/blog/?p=232#comment-228</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
